2010 Vegetables Availability
For year 2010 we are planning to grow 32 different vegetables, for some vegetable we will grow 3 to 7 different varieties, for example Garlic 22 varieties, Potato 30 varieties and more.
| Vegetable Name | May | Jun | Jul | Aug | Sep | Oct |
| Arugula/Roquette | ||||||
| Basil | ||||||
| Beans, Bush | ||||||
| Beets | ||||||
| Carrots | ||||||
| Cilantro/Coriander | ||||||
| Cooking Mix | ||||||
| Cucumbers | ||||||
| Eggplant | ||||||
| Fenugreek (Methi) | ||||||
| Garlic | ||||||
| Garlic (Dry, Speciality) | ||||||
| Garlic (Green) | ||||||
| Kale | ||||||
| Onions | ||||||
| Onions (Green) | ||||||
| Parsley | ||||||
| Peas Shelling | ||||||
| Peppers Hot | ||||||
| Potato (Speciality) | ||||||
| Potatoes | ||||||
| Pumpkin (Pie) | ||||||
| Pumpkins | ||||||
| Radish | ||||||
| Salad Mix | ||||||
| Shallots | ||||||
| Spinach | ||||||
| Squash Summer | ||||||
| Squash Winter | ||||||
| Swiss Chard | ||||||
| Tomatoes | ||||||
| Turnips | ||||||
| Zucchini |
